
Study MBBS in Georgia with MBBS Consultancy
Georgia has become a popular destination for Indian students aspiring to pursue MBBS abroad. Over the past few decades, thousands of Indian students have achieved their dream of becoming doctors by studying at Georgia’s top government medical universities. Today, many Indian students are continuing their medical education in Georgia, making significant progress toward their career goals.
Known for its strong educational system and commitment to research and innovation, Georgia offers medical students valuable exposure and numerous career opportunities. With solid diplomatic relations between India and Georgia, the admission process is streamlined, making it one of the top choices for Indian students looking to study MBBS abroad.
At MBBS Consultancy, we are dedicated to guiding you through the process, ensuring a smooth and successful journey to study MBBS in Georgia.
MBBS in Georgia Overview
Parameter | Details |
---|---|
Course | MBBS in Georgia |
Course Duration | 6 years (Including one year of compulsory internship) |
Medium of Study | English |
Average Cost of Study | ~INR 15 Lakhs to 35 Lakhs (Approx. GEL 40,000 to GEL 90,000) |
Average Cost of Living | ~INR 20,000 per month (Approx. GEL 550 to GEL 1,250 per month) |
Total No. of Medical Universities | 25+ |
Recognitions | ECFMG, FAIMER, WDOMS, MCI (NMC), MCC, etc. |
IELTS/TOEFL Requirement | Not required |
NEET Requirement | Mandator |
Benefits of Studying MBBS in Georgia for Indian Students
Studying MBBS in Georgia offers numerous advantages for Indian students aspiring to become medical professionals. Some of the key benefits include:
Affordable Fee Structure: Competitive and budget-friendly tuition fees for international students.
No Donations or Capitation Fees: Transparent fee structure with no hidden costs.
No Entrance Exams Required: No need to sit for exams like TOEFL/IELTS for admission.
Easily Accessible Eligibility Requirements: Simple and clear criteria to qualify for admission.
State-of-the-Art Infrastructure: Modern medical facilities and well-equipped laboratories.
Admission with NEET Score: Admission in top Georgian medical universities with a valid NEET score.
Internationally Recognized Medical Degrees: Globally acknowledged medical qualifications.
Experienced and Highly-Qualified Faculty: Top-tier medical professionals delivering quality education.
FMGE/NExT Coaching Available: Preparation for the FMGE/NExT exams to practice medicine in India.
Option to Practice Medicine in India: Georgian degrees are recognized in India for medical practice.
Indian Food Availability: Access to authentic Indian cuisine during your stay.
Safe and Comfortable Accommodation: Fully furnished hostels with 24/7 CCTV security.
Clinical Training at Renowned Hospitals: Hands-on experience in leading medical institutions.
English as the Medium of Instruction: All courses are taught in English, making it easier for Indian students to grasp the curriculum.
Focus on Holistic Development: Emphasis on overall growth, including practical skills, patient care, and professional development.
Duration of MBBS in Georgia
The MBBS program in Georgia typically spans 6 years, including a 1-year internship at prominent medical institutions. The program combines both theoretical and practical sessions to provide a comprehensive medical education.
Medium of Study in Georgia
One of the primary reasons Indian students choose Georgia for medical studies is the English-medium instruction. The universities ensure that faculty members are proficient in English, ensuring a smooth learning experience for international students.
Cost of Studying MBBS in Georgia
University | 1st Year Cost (USD) | 2nd-6th Year Cost (USD) | Full Package (USD) | Full Package (INR) | Course Duration | Brochure | Eligibility | Language of Study | World Rank | Application Deadlines | Admission Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Batumi Shota Rustaveli State University | $9,920 | $42,500 | $52,420 | 4,455,700 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #6752 | October | OPEN |
New Vision University | $9,420 | $45,000 | $54,420 | 4,625,700 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #9883 | October | OPEN |
Akaki Tsereteli State University | $7,220 | $33,750 | $40,970 | 3,482,450 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #8524 | October | OPEN |
David Tvildiani Medical University | $11,420 | $52,500 | $63,920 | 5,433,200 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #9951 | October | OPEN |
European University | $9,500 | $42,500 | $52,000 | 4,420,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7971 | October | OPEN |
Ivane Javakhishvili Tbilisi State University | $9,500 | $42,500 | $52,000 | 4,420,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #2726 | October | OPEN |
LLC Caucasus International University | $7,800 | $34,000 | $41,800 | 3,553,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7523 | October | OPEN |
Tbilisi State Medical University | $11,500 | $55,000 | $66,500 | 5,652,500 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7508 | October | OPEN |
Petre Shotadze Tbilisi Medical Academy | $10,500 | $50,000 | $60,500 | 5,142,500 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #11294 | October | OPEN |
East European University | $6,500 | $27,500 | $34,000 | 2,890,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #10385 | October | OPEN |
University | 1st Year Cost (USD) | 2nd-6th Year Cost (USD) | Full Package (USD) | Full Package (INR) | Course Duration | Brochure | Eligibility | Language of Study | World Rank | Application Deadlines | Admission Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Batumi Shota Rustaveli State University | $9,920 | $42,500 | $52,420 | 4,455,700 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #6752 | October | OPEN |
New Vision University | $9,420 | $45,000 | $54,420 | 4,625,700 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #9883 | October | OPEN |
Akaki Tsereteli State University | $7,220 | $33,750 | $40,970 | 3,482,450 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #8524 | October | OPEN |
David Tvildiani Medical University | $11,420 | $52,500 | $63,920 | 5,433,200 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #9951 | October | OPEN |
European University | $9,500 | $42,500 | $52,000 | 4,420,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7971 | October | OPEN |
Ivane Javakhishvili Tbilisi State University | $9,500 | $42,500 | $52,000 | 4,420,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #2726 | October | OPEN |
LLC Caucasus International University | $7,800 | $34,000 | $41,800 | 3,553,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7523 | October | OPEN |
Tbilisi State Medical University | $11,500 | $55,000 | $66,500 | 5,652,500 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #7508 | October | OPEN |
Petre Shotadze Tbilisi Medical Academy | $10,500 | $50,000 | $60,500 | 5,142,500 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #11294 | October | OPEN |
East European University | $6,500 | $27,500 | $34,000 | 2,890,000 | 6 years | Download | 50% in PCB & NEET Qualify | ENGLISH | #10385 | October | OPEN |
One Time Expenses at the Time of Admission | ||||
---|---|---|---|---|
Medical Test | Documentation | Management Fee | Visa Fee | Travel Assistance |
US $110 | US $170 | US $900 | US $250 | US $100 |
Total One-Time Expense = US $1530 (₹130,050.00) |
Processing Fee | |
---|---|
Service Charge | ₹200,000/- |
GST @ 18% | ₹36,000/- |
Sub Total | ₹236,000/- |
Top Universities for MBBS Study in Georgia

Tbilisi State Medical University

Batumi Shota Rustaveli State University

Ivane Javakhishvili Tbilisi State University
Student Testimonial
-Sneha Reddy
MBBS Student in Georgia
-Aditya Joshi
MBBS Student in Georgia
Faq's
1. What are the entry requirements to study MBBS in Georgia?
2. How long does the MBBS program in Georgia last?
3. What is the medium of instruction for MBBS in Georgia?
4. What are the living expenses in Georgia for MBBS students?
5. Can I practice medicine in my home country after completing MBBS in Georgia?
Get in Touch
