
Study MBBS in Russia with MBBS Consultancy
Russia has long been a favored destination for Indian students aspiring to pursue MBBS abroad. Over the past few decades, more than 50,000 Indian students have achieved their dream of becoming doctors by studying at Russia’s top government medical universities. Today, over 5,000 Indian students are continuing their medical education in Russia, taking significant strides toward their goals.
Known for its global influence and advancements in research and innovation, Russia offers medical students exceptional exposure and opportunities in their careers. With strong diplomatic relations between India and Russia, the entire admission process is streamlined, making it one of the top choices for Indian students looking to study MBBS abroad.
At MBBS Consultancy, we guide you through the process, ensuring a smooth and successful journey to study MBBS in Russia.
MBBS in Russia Overview
Parameter | Details |
---|---|
Course | MBBS in Russia |
Course Duration | 6 years (Including one year of compulsory internship) |
Medium of Study | English |
Average Cost of Study | ~INR 15 Lakhs to 35 Lakhs |
Average Cost of Living | ~INR 20,000 per month |
Total No. of Medical Universities | 25+ |
Recognitions | ECFMG, FAIMER, WDOMS, MCI (NMC), MCC, etc |
IELTS/TOEFL Requirement | Not required |
NEET Requirement | Mandatory |
Benefits of Studying MBBS in Russia for Indian Students
Studying MBBS in Russia offers numerous advantages for Indian students aspiring to become medical professionals. Some of the key benefits include:
Affordable Fee Structure: Competitive and budget-friendly tuition fees for international students.
No Donations or Capitation Fees: Transparent fee structure with no hidden costs.
No Entrance Exams Required: No need to sit for exams like TOEFL/IELTS for admission.
Easily Accessible Eligibility Requirements: Simple and clear criteria to qualify for admission.
State-of-the-Art Infrastructure: Modern medical facilities and well-equipped laboratories.
Admission with NEET Score: Admission in top Russian medical universities with a valid NEET score.
Internationally Recognized Medical Degrees: Globally acknowledged medical qualifications.
Experienced and Highly-Qualified Faculty: Top-tier medical professionals delivering quality education.
FMGE/NExT Coaching Available: Preparation for the FMGE/NExT exams to practice medicine in India.
Option to Practice Medicine in India: Russian degrees are recognized in India for medical practice.
Indian Food Availability: Access to authentic Indian cuisine during your stay.
Safe and Comfortable Accommodation: Fully furnished hostels with 24/7 CCTV security.
Clinical Training at Renowned Hospitals: Hands-on experience in leading medical institutions.
English as the Medium of Instruction: All courses are taught in English, making it easier for Indian students to grasp the curriculum.
Focus on Holistic Development: Emphasis on overall growth, including practical skills, patient care, and professional development.
Duration of MBBS in Russia
The MBBS program in Russia typically spans 6 years, including a 1-year internship at prominent medical institutions. The program combines both theoretical and practical sessions to provide a comprehensive medical education.
Medium of Study in Russia
One of the primary reasons Indian students choose Russian medical universities is the English-medium instruction. The universities ensure that faculty members are proficient in English, ensuring a smooth learning experience for international students.
Select Your University | 1st Year Cost (USD) | 2nd–6th Year Cost (USD) | Full Package (USD) | Full Package (INR) | Course Duration | Brochure | Eligibility | Language of Study | World Rank | Application Deadlines | Admission Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Cremia Federal University | 5900 | 19500 | 25400 | 2159000 | 6 years | Download | 70% PCB & NEET Qualify | English | #3512 | Oct-25 | OPEN |
Pirogov Russian National Medical University | 8850 | 40750 | 49600 | 4216000 | 6 years | Download | 50% PCB & NEET Qualify | English | #2433 | Oct-25 | OPEN |
Kazan State Medical University | 7950 | 31125 | 39075 | 3321375 | 6 years | Download | 65% PCB & NEET Qualify | English | #3358 | Oct-25 | OPEN |
Rostov State Medical University | 5280 | 20890 | 26170 | 2224450 | 6 years | Download | 50% PCB & NEET Qualify | English | #5344 | Oct-25 | OPEN |
Volgograd State Medical University | 7227 | 30425 | 37652 | 3200420 | 6 years | Download | 50% PCB & NEET Qualify | English | #3103 | Oct-25 | OPEN |
Belgorod National Research Medical University | 6500 | 27000 | 33500 | 28475000 | 6 years | Download | 50% PCB & NEET Qualify | English | #875 | Oct-25 | OPEN |
Kuban State Medical University | 4900 | 17690 | 22590 | 1920150 | 6 years | Download | 50% PCB & NEET Qualify | English | #4754 | Oct-25 | OPEN |
Ulyanovsk State University | 6600 | 25135 | 31735 | 2697475 | 6 years | Download | 50% PCB & NEET Qualify | English | #3457 | Oct-25 | OPEN |
Peoples Friendship University | 9878 | 42500 | 52378 | 4452130 | 6 years | Download | 50% PCB & NEET Qualify | English | #4754 | Oct-25 | OPEN |
Orenburg State Medical University | 5678 | 21500 | 27178 | 2310130 | 6 years | Download | 50% PCB & NEET Qualify | English | #5109 | Oct-25 | OPEN |
Bashkir State Medical University | 5975 | 23000 | 28975 | 2462875 | 6 years | Download | 50% PCB & NEET Qualify | English | #3538 | Oct-25 | OPEN |
Northern State Medical University | 5878 | 22500 | 28378 | 2412130 | 6 years | Download | 50% PCB & NEET Qualify | English | #3807 | Oct-25 | OPEN |
Petrozavodsk State Medical University | 4700 | 16665 | 21365 | 1816025 | 6 years | Download | 50% PCB & NEET Qualify | English | #2504 | Oct-25 | OPEN |
Far Eastern Federal University | 7455 | 30610 | 38065 | 3235525 | 6 years | Download | 50% PCB & NEET Qualify | English | #1368 | Oct-25 | OPEN |
Saint Petersburg State Medical University | 8370 | 35000 | 43370 | 3686450 | 6 years | Download | 70% PCB & NEET Qualify | English | #3804 | Oct-25 | OPEN |
Altai State Medical University | 6500 | 27500 | 34000 | 2745360 | 6 years | Download | 50% PCB & NEET Qualify | English | #4471 | Oct-25 | OPEN |
Kirov State Medical University | 5500 | 21250 | 26750 | 2273750 | 6 years | Download | 50% PCB & NEET Qualify | English | #7682 | Oct-25 | OPEN |
Yaroslavl State Medical University | 5400 | 20240 | 25640 | 2179400 | 6 years | Download | 50% PCB & NEET Qualify | English | #7735 | Oct-25 | OPEN |
Privolzhsky Research Medical University | 7000 | 32210 | 39210 | 3332850 | 6 years | Download | 50% PCB & NEET Qualify | English | #673 | Oct-25 | OPEN |
Imanuelkant Baltic Federal University | 5500 | 20390 | 25890 | 2200650 | 6 years | Download | 50% PCB & NEET Qualify | English | #3344 | Oct-25 | OPEN |
Omsk State Medical University | 6000 | 23100 | 29100 | 2473500 | 6 years | Download | 50% PCB & NEET Qualify | English | #5555 | Oct-25 | OPEN |
Tver State Medical University | 7500 | 30000 | 37500 | 3187500 | 6 years | Download | 50% PCB & NEET Qualify | English | #7073 | Oct-25 | OPEN |
Kazan Federal University | 8100 | 34000 | 42100 | 3578500 | 6 years | Download | 50% PCB & NEET Qualify | English | #1079 | Oct-25 | OPEN |
Far Eastern Federal University | 8200 | 34340 | 42540 | 3615900 | 6 years | Download | 50% PCB & NEET Qualify | English | #1956 | Oct-25 | OPEN |
Kemerovo State Medical University | 5800 | 22185 | 27985 | 2378725 | 6 years | Download | 50% PCB & NEET Qualify | English | #7841 | Oct-25 | OPEN |
First Moscow State University | 16176 | 74450 | 90626 | 7703210 | 6 years | Download | 50% PCB & NEET Qualify | English | #633 | Oct-25 | OPEN |
Synergy University (Moscow) | 8330 | 32500 | 40830 | 3470550 | 6 years | Download | 50% PCB & NEET Qualify | English | #7926 | Oct-25 | OPEN |
Chita State Medical Academy | 5600 | 21270 | 26870 | 2283950 | 6 years | Download | 50% PCB & NEET Qualify | English | #6394 | Oct-25 | OPEN |
Astrakhan State Medical University | 6377 | 25000 | 31377 | 2676045 | 6 years | Download | 50% PCB & NEET Qualify | English | #6405 | Oct-25 | OPEN |
MEPhI Moscow Branch | 9586 | 41170 | 50756 | 4314260 | 6 years | Download | 50% PCB & NEET Qualify | English | #497 | Oct-25 | OPEN |
MEPhI Obninsk Branch | 7722 | 31845 | 39567 | 3363195 | 6 years | Download | 50% PCB & NEET Qualify | English | #483 | Oct-25 | OPEN |
Kabardino Balkarian State University | 4700 | 16500 | 21200 | 1802000 | 6 years | Download | 50% PCB & NEET Qualify | English | #4056 | Oct-25 | OPEN |
Tambov State University | 5600 | 21250 | 26850 | 2282250 | 6 years | Download | 50% PCB & NEET Qualify | English | #4844 | Oct-25 | OPEN |
Vyatka State University (Veterinary) | 4658 | 16405 | 21063 | 1790355 | 6 years | Download | 50% PCB & NEET Qualify | English | #4508 | Oct-25 | OPEN |
MBBS in Russia – Quick Highlights-2025
Parameter | Details |
---|---|
Intake for MBBS Course | September |
Basic Eligibility | 10+2 passed with an aggregate: – 50% in PCB for general category – 40% for reserved category |
NEET Entrance Test | Yes, it is compulsory |
IELTS & TOEFL | Not required |
Minimum Tuition Fee | 3,500 USD/Year |
Maximum Tuition Fee | 16,000 USD/Year |
Top Medical Universities | First Moscow State University Kazan Federal University |
Cost of Living in Russia | 100 USD/Month |
Course Duration | 7 Year (Including Internship) |
Medium of Teaching | English Language |
Universities Recognition | NMC & WHO accredited |
Admission Process Span | 40 to 45 days |
MBBS Syllabus in Russia
Year / Semester | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
---|---|---|---|---|---|---|
1st Semester | First-aid in the pre-hospital phase | Anatomy | Propaedeutics of internal Diseases & Radiodiagnosis | Immunology | Obstetrics and Gynecology | Obstetrics and Gynecology |
2nd Semester | Medical physics and mathematics | Latin language | Topographical Anatomy & Operative Surgery | Pharmacology | Pediatrics | Pediatrics |
3rd Semester | Medical Chemistry | Medical Biology | Public Health and Health Care & Economics of Health Care | Pathological anatomy | Dermatology & Venereology | Infectious Diseases |
4th Semester | Basic Bioorganic Chemistry | Medical informatics | Clinical Pathological Anatomy | Pathological Physiology | Psychiatry & Medical Psychology | Hospital Surgery & Pediatric Surgery |
5th Semester | Medical Economics | Jurisprudence | Clinical Pathological Physiology | General Surgery & Radiodiagnosis | Stomatology | Orthopedics & Traumatology |
6th Semester | History of Russia | Mineral Metabolism | Medical Rehabilitation | Microbiology and Virology | Infectious Diseases | Hospital Therapy & Endocrinology |
7th Semester | Latin Language | History of Medicine | Facultative Therapy & Professional Diseases | General Surgery & Radiodiagnosis | Hospital Therapy & Endocrinology | Out-Patient Therapy |
8th Semester | Anatomy | Psychology and Pedagogy | Facultative Surgery & Urology | Obstetrics and Gynecology | Orthopedics & Traumatology | Clinical Pharmacology |
9th Semester | Medical Biology | Histology, Embryology, Cytology | Elective | Obstetrics and Gynecology | Hospital Surgery & Pediatric Surgery | Forensic Medicine |
10th Semester | Histophysiology of digestive systems | Microbiology and Virology | Neurology, Medical Genetics & Neurosurgery | Facultative Therapy & Professional Diseases | Hospital Therapy & Endocrinology | Anesthesiology, Resuscitation & Intensive Therapy |
11th Semester | History of Medicine | Philosophy | Public Health and Health Care & Economics of Health Care | Facultative Surgery & Urology | Clinical Allergology | Functional Diagnostics in the Clinic of Internal Medicine |
12th Semester | Russian Language | Russian Language | Obstetrics and Gynecology | Oncology and Radiology | Phthisiatry | Out-Patient Therapy |
Top Universities for MBBS Study in Russia

Perm State Medical University

Mari State University

Orenburg State Medical University
Student Testimonial
-Priya Sharma
MBBS Student in Russia
-Arjun Nair
MBBS Student in Russia
Faq's
1. What are the basic eligibility requirements to study MBBS in Russia?
2. How long does it take to complete MBBS in Russia?
3. What is the medium of instruction in Russian medical universities?
4. What are the costs involved in studying MBBS in Russia?
5. Can I practice medicine in India after studying MBBS in Russia?
Get in Touch
